<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.forex-note.com</title>
	<atom:link href="http://www.forex-note.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-note.com</link>
	<description>Learn Forex trading</description>
	<lastBuildDate>Sun, 17 Jan 2010 05:27:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learn Forex Trading &#8211; How to Trade Like a Pro Quickly in Simple Steps by subbu</title>
		<link>http://www.forex-note.com/learn-forex-trading-how-to-trade-like-a-pro-quickly-in-simple-steps/comment-page-1/#comment-70</link>
		<dc:creator>subbu</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-note.com/learn-forex-trading-how-to-trade-like-a-pro-quickly-in-simple-steps/#comment-70</guid>
		<description>I agree with the points mentioned in the post. I am adding some more points here.
1) When you are a beginner you need to practice a lot in any demo account.
2) You need to practice your forex system that you have choosen a lot. Then only you can know whether your system works or not.
3) Don&#039;t leave any system just because you lost a trade. Losses are always there in forex trading. You need to practice it first.
Thanks.</description>
		<content:encoded><![CDATA[<p>I agree with the points mentioned in the post. I am adding some more points here.<br />
1) When you are a beginner you need to practice a lot in any demo account.<br />
2) You need to practice your forex system that you have choosen a lot. Then only you can know whether your system works or not.<br />
3) Don&#8217;t leave any system just because you lost a trade. Losses are always there in forex trading. You need to practice it first.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 SWING TRADING EXAMPLES, WITH CHARTS, INSTRUCTIONS, AND DEFINITIONS TO GET YOU STARTED by Danielle</title>
		<link>http://www.forex-note.com/3-swing-trading-examples-with-charts-instructions-and-definitions-to-get-you-started-by-alan-farley/comment-page-1/#comment-5</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://forex-note.com/?p=3#comment-5</guid>
		<description>Useful link! Every new trader should learn candle stick formation.</description>
		<content:encoded><![CDATA[<p>Useful link! Every new trader should learn candle stick formation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Rules Of Trading by Danielle</title>
		<link>http://www.forex-note.com/25-rules-of-trading/comment-page-1/#comment-4</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-note.com/?p=35#comment-4</guid>
		<description>Very true. Without a discipline - it is sure the recipe for failure. You have to follow your set of rules.</description>
		<content:encoded><![CDATA[<p>Very true. Without a discipline &#8211; it is sure the recipe for failure. You have to follow your set of rules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
